The price list is part of our General Terms and Conditions (Article 16) and of every brokerage agreement, in force since 1 January 2026. 25% VAT is added to all amounts, as VALENTINUS d.o.o. (RE/MAX Complete, Obilaznica 43, Novalja) is VAT-registered. The column "Price on 10 Sep 2026" shows the price valid on that date.
Sale and purchase – percentage of the achieved price
| Service | Fee | Minimum | Paid by | Price on 10 Sep 2026 |
| Total fee | 4–6 % | 1.500 € | seller and buyer | 4–6 % |
| Sale | 3,5–5 % | 1.500 € | seller | 3,5–5 % |
| Purchase | 2–3 % | 1.500 € | buyer, only with a written brokerage agreement | 2–3 % |
| Exchange | 2–3% of the value of the property acquired | 1.500 € | each party to the exchange | 2–3% of the value of the property acquired |
Rental and lease – one-off, as a percentage of the monthly rent
| Rental / lease term | Landlord / lessor | Tenant / lessee | Price on 10 Sep 2026 |
| up to 12 months | 100 % | 100 % | 100 % |
| 12–59 months | 200 % | 200 % | 200 % |
| 10 years or more | 300 % | 300 % | 300 % |
| maximum | 300 % | 300 % | 300 % |
Other services (excl. VAT)
| Service | Price | Price on 10 Sep 2026 |
| Business consulting and engaging the agent ² | €33.18 / hour | €33.18 / hour |
| Market value estimate ² | €39.82 | €39.82 |
| Obtaining a land registry extract, cadastral plan copy, etc. at the office location ¹ | €13.27 + fees | €13.27 + fees |
| Same, outside the office location ¹ | €13.27 / hour + fees + €0.27 / km | €13.27 / hour + fees + €0.27 / km |
| Purchase contract drafted with a law firm ² | €132.72–159.27 | €132.72–159.27 |
| Preliminary contract drafted with a law firm ¹ | €92.90 | €92.90 |
| Registration consent drafted with a law firm ² | €26.54 | €26.54 |
| Registration application and land registry administration ² | €66.36 + fee €33.18 | €66.36 + fee €33.18 |
| Administration of the transfer tax return ² | €39.82 | €39.82 |
¹ Official fees and charges are not included. ² The amount paid is deducted from the agency fee on a sale.